Episode 001 · Why Did Someone Have to Plug In Your Phone Call?
Scene manifest
Every scene: what is on screen in the draft render, where it comes from and its rights state. A row is flagged when something is missing or not known.
- 60 scenes
- 11 flagged
- 0/60 cleared for the final
- 49 in review
- 7 uncertain
- 4 unknown
Format: Documentary (working) target 8–12 min 16:9 · 1920×1080 130–150 words/min scenes 3–20 s scenes out of range: 0
Project note Full draft. Script NOT locked (gate G1 open). Pictures: original vector animation slots (REVIEW_REQUIRED). Final voice unresolved. Historical material not yet added.
Unknown is not zero — it does not pass. 4 scenes have missing rights information. They are counted as unknown, not as “no problem”, and they do not pass the final render.
Download this table (example data): CSV · JSON
| Scene | Chapter | On screen (draft) | Source | Rights | Trail | Notes |
|---|---|---|---|---|---|---|
s001P-A (frozen opening) | hook | The five-foot rule: what a short arm cannot reach on a switchboardep001-op-reach › openClip · 6 s, s001, silent | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s003P-A (frozen opening) | hook | The five-foot rule: what a short arm cannot reach on a switchboardep001-op-reach › reachClip · 6 s, s003, silent | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s004P-A (frozen opening) | hook | One manual call, hook tempo (7.5 s)ep001-call-flow-hook › fullClip · 5 s, s004, silent | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s005P-A (frozen opening) | hook | The operator as the router between subscribersep001-human-router › first_callsClip · 5 s, s005, silent | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s006P-A (frozen opening) | hook | 1891 automatic switch patented → 1952 operator peak (262,300)ep001-paradox › y1891Clip · 5 s, s006, silent | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s007P-A (frozen opening) | hook | 1891 automatic switch patented → 1952 operator peak (262,300)ep001-paradox › y1952Clip · 5 s, s007, silent | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s010 | how | Today vs then: tap a name · ask a stranger · software routing · the people were the networkep001-today › tap | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s011 | how | Fallback: Today vs then: tap a name · ask a stranger · software routing · the people were the networkep001-today › askIntended: Communication: A Film Lesson in General Science (1927) (Archive film) | Prelinger Archives (Internet Archive) · PD · archive.orgFallback: Our own vector drawing | UncertainLICENSE_PARSED | MissingMissing: source, licence, retrieval date, approver, approval date | Licence read, not verified · Film excerpt not chosen · Vector fallback shown (in review) · Reconstruction switched off |
s012 | how | Fallback: The exchange room: the hall, every line, the six-foot section, the multiple, the workforceep001-room › hallIntended: Stockholm Malmskillnadsgatan 30. Telefonsal. (Archive photo) | Tekniska museet · PDM · digitaltmuseum.seFallback: Our own vector drawing | UncertainLICENSE_PARSED | MissingMissing: source, licence, retrieval date, approver, approval date | Licence read, not verified · Vector fallback shown (in review) · Reconstruction switched off |
s013 | how | The exchange room: the hall, every line, the six-foot section, the multiple, the workforceep001-room › every_line | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s014 | how | Switchboard close-up: lamp → answer → busy test → ring → supervision lampsep001-detail › lamp | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s015 | how | Fallback: Switchboard close-up: lamp → answer → busy test → ring → supervision lampsep001-detail › answerIntended: Communication: A Film Lesson in General Science (1927) (Archive film) | Prelinger Archives (Internet Archive) · PD · archive.orgFallback: Our own vector drawing | UncertainLICENSE_PARSED | MissingMissing: source, licence, retrieval date, approver, approval date | Licence read, not verified · Film excerpt not chosen · Vector fallback shown (in review) · Reconstruction switched off |
s016 | how | Switchboard close-up: lamp → answer → busy test → ring → supervision lampsep001-detail › test | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s017 | how | Switchboard close-up: lamp → answer → busy test → ring → supervision lampsep001-detail › ring | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s018 | how | One manual call, full tempo (10 s) — for the bodyep001-call-flow › full | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s019 | how | Switchboard close-up: lamp → answer → busy test → ring → supervision lampsep001-detail › supervise | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s020 | how | 28.8 seconds: how long one manual call tookep001-timer › count | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s021 | how | Exchanges as islands: two offices, installed base, cost, interoperability, gradual conversion, servicesep001-islands › two_offices | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s022 | scale | The exchange room: the hall, every line, the six-foot section, the multiple, the workforceep001-room › section | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s023 | scale | The exchange room: the hall, every line, the six-foot section, the multiple, the workforceep001-room › multiple | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s024 | scale | The exchange room: the hall, every line, the six-foot section, the multiple, the workforceep001-room › workforce | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s025 | scale | The busy hour: about 200 calls per operatorep001-busy-hour › hour | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s026 | privacy | Fallback: Party line and the general ringep001-party › lineIntended: A shared country line: a wall telephone in a farmhouse kitchen, someone listening in (Reconstruction (AI)) | AI image request · no licence lineFallback: Our own vector drawing | UnknownREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | Unknown is not zero — it does not pass.No licence line · Vector fallback shown (in review) |
s027 | privacy | Party line and the general ringep001-party › general_ring | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s028 | privacy | The listening key, the rule, and why managers preferred peopleep001-operator › key | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s029 | privacy | The listening key, the rule, and why managers preferred peopleep001-operator › rule | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s030 | scale | 2 phones → 1 connection, 10 phones → 45ep001-pairs › small | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s031 | scale | 1,000 phones → 499,500 → 1 central exchanges019-wire-explosion › growth..reveal_hold | No licence line | UnknownREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | Unknown is not zero — it does not pass.No licence line |
s032 | scale | 1,000 phones → 499,500 → 1 central exchanges019-wire-explosion › collapse..exchange | No licence line | UnknownREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | Unknown is not zero — it does not pass.No licence line |
s033 | scale | The operator as the router between subscribersep001-human-router › full | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s034 | automation | Fallback: 1891 patent · the legend · the step-by-step switch · La Porte 1892 · buttons before the dialep001-strowger › patentIntended: US Patent 447,918, Automatic Telephone-Exchange, first drawing sheet (Document) | United States Patent Office · PD-US-patent · patents.google.comFallback: Our own vector drawing | UncertainLICENSE_PARSED | MissingMissing: source, licence, retrieval date, approver, approval date | Licence read, not verified · Vector fallback shown (in review) |
s035 | automation | 1891 patent · the legend · the step-by-step switch · La Porte 1892 · buttons before the dialep001-strowger › legend | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s036a | automation | Fallback: 1891 patent · the legend · the step-by-step switch · La Porte 1892 · buttons before the dialep001-strowger › switchIntended: A Strowger / step-by-step switch plate from Smith & Campbell, Automatic Telephony (Document) | Internet Archive · University of California Libraries · PD · archive.orgFallback: Our own vector drawing | UncertainLICENSE_PARSED | MissingMissing: source, licence, retrieval date, approver, approval date | Licence read, not verified · Vector fallback shown (in review) |
s036b | automation | 1891 patent · the legend · the step-by-step switch · La Porte 1892 · buttons before the dialep001-strowger › switch | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s037 | automation | Fallback: 1891 patent · the legend · the step-by-step switch · La Porte 1892 · buttons before the dialep001-strowger › laporteIntended: What a first automatic exchange room looked like: machinery, no operators — only if no cleared photograph of early Strowger equipment is obtained (Reconstruction (AI)) | AI image request · no licence lineFallback: Our own vector drawing | UnknownREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | Unknown is not zero — it does not pass.No licence line · Vector fallback shown (in review) |
s038 | automation | 1891 patent · the legend · the step-by-step switch · La Porte 1892 · buttons before the dialep001-strowger › buttons | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s039 | automation | 1891 automatic switch patented → 1952 operator peak (262,300)ep001-paradox › y1891..y1952 | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s040 | automation | Operator numbers 1910 / 1930 / 1952, 24 billion calls, the decline to 1984ep001-chart › rise | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s041 | automation | Operator numbers 1910 / 1930 / 1952, 24 billion calls, the decline to 1984ep001-chart › question | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s042 | automation | Exchanges as islands: two offices, installed base, cost, interoperability, gradual conversion, servicesep001-islands › installed | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s043 | automation | Exchanges as islands: two offices, installed base, cost, interoperability, gradual conversion, servicesep001-islands › cost | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s044 | automation | Exchanges as islands: two offices, installed base, cost, interoperability, gradual conversion, servicesep001-islands › interop | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s045 | automation | Exchanges as islands: two offices, installed base, cost, interoperability, gradual conversion, servicesep001-islands › gradual | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s046 | automation | The listening key, the rule, and why managers preferred peopleep001-operator › flexible | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s047 | automation | Operator numbers 1910 / 1930 / 1952, 24 billion calls, the decline to 1984ep001-chart › demand | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s048 | automation | Exchanges as islands: two offices, installed base, cost, interoperability, gradual conversion, servicesep001-islands › services | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s049 | automation | 1891 automatic switch patented → 1952 operator peak (262,300)ep001-paradox › y1891..y1952 | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s050 | replaced | Fallback: What the dial does: rotate → pulses → the switch steps → your finger does her jobep001-dial › rotateIntended: How to Use the Dial Phone (AT&T, 1927) (Archive film) | Prelinger Archives (Internet Archive) · PD · archive.orgFallback: Our own vector drawing | UncertainLICENSE_PARSED | MissingMissing: source, licence, retrieval date, approver, approval date | Licence read, not verified · Film excerpt not chosen · Vector fallback shown (in review) |
s051 | replaced | What the dial does: rotate → pulses → the switch steps → your finger does her jobep001-dial › pulses | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s052 | replaced | What the dial does: rotate → pulses → the switch steps → your finger does her jobep001-dial › step | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s053 | replaced | What the dial does: rotate → pulses → the switch steps → your finger does her jobep001-dial › you | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s054 | replaced | Dial share 1930/1940 and the long timeline to 1978ep001-adoption › shares | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s055 | replaced | Dial share 1930/1940 and the long timeline to 1978ep001-adoption › t1951 | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s056 | replaced | Dial share 1930/1940 and the long timeline to 1978ep001-adoption › t1978 | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s057 | replaced | Operator numbers 1910 / 1930 / 1952, 24 billion calls, the decline to 1984ep001-chart › decline | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s058 | replaced | Dial share 1930/1940 and the long timeline to 1978ep001-adoption › lesson | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s059 | today | Today vs then: tap a name · ask a stranger · software routing · the people were the networkep001-today › route | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s060 | today | Today vs then: tap a name · ask a stranger · software routing · the people were the networkep001-today › software | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date | |
s061 | today | Fallback: Today vs then: tap a name · ask a stranger · software routing · the people were the networkep001-today › then_nowIntended: Photograph of Women Working at a Bell System Telephone Switchboard (Archive photo) | U.S. National Archives, Records of the Women's Bureau · PD-USGov · flickr.comFallback: Our own vector drawing | UncertainLICENSE_PARSED | MissingMissing: source, licence, retrieval date, approver, approval date | Licence read, not verified · Vector fallback shown (in review) |
s062 | today | Today vs then: tap a name · ask a stranger · software routing · the people were the networkep001-today › final | Our own vector drawing | In reviewREVIEW_REQUIRED | MissingMissing: source, licence, retrieval date, approver, approval date |
| Chapter | Time | Scenes | Flagged |
|---|---|---|---|
| hook | ≈ 0:33 | 6 | none flagged |
| how | ≈ 2:10 | 12 | 3 flagged |
| scale | ≈ 1:27 | 8 | 2 flagged |
| privacy | ≈ 0:39 | 4 | 1 flagged |
| automation | ≈ 3:01 | 17 | 3 flagged |
| replaced | ≈ 1:39 | 9 | 1 flagged |
| today | ≈ 0:34 | 4 | 1 flagged |
This copy was written into the page when the demo was built, from the snapshot of 8 Oct 2026. With JavaScript, the same data opens as the interactive demo: filters, the rights review queue and the approval checklist. Silent: no narration. Archive items appear as text only. The clips are our own vector animation, shown with the owner's permission; in the engine these pictures are still in review.